| 尺寸 | 32 × 69 × 80 公分 |
|---|---|
| Cylinder Capacity | 1,35 lt |
| Tank Capacity | 5 lt |
| Hourly production | 15 kg/hr (production capacity depends on the mix used and the room temperature) |
| Cooling System | Air |
| Volt/Hz/Ph | 230/50/1 **other voltages and cycles available upon request |
| Fuse Size A | 16 A |
| Rated Power Input kW | 2,3 kW |
| Refrigerant | R452 (***alternative solutions available) |
| Net Weight kg | 95 kg |
| Note | The 161 T G SP is produced by Carpigiani with Quality System UNI EN ISO 9001. All specifications mentioned must be considered approximate; Carpigiani reserves the right to modify, without notice, all parts deemed necessary. |
